Hotel and Tourism Facilities
Holiday Inn Hotel, Business Center And Residence
Total Construction Area: 58.240 sqm
Start and End Date :2013 - 2014
Holiday Inn Hotel Construction Area: 13.790 sqm
| Number of Rooms | : 196 Units | 
| Meeting Room | : 4 Units | 
| Fitness Center | : 1 Unit (60 sqm) | 
| Parking Garage | : 30 Vehicles (1.320 sqm) | 
Business Center and Residence Construction Area: 44.451 sqm
| Block A | : 21 Floor | 
| Block B | : 15 Floor | 
| Block C | : 11 Floor | 
| Parking Garage | : 2 Floors / 144 Vehicles (6.920 sqm) | 
    
          
          
          
               
               
               
